Sign in or 

| 33113 | Tannic acid | AR | 100g |
| 33114 | Tannic acid | AR | 250g |
| 33115 | Tannic acid | AR | 500g |
| 13705 | L(+)-Tartaric acid | LR | 500g |
| 13715 | L(+)-Tartaric acid | AR | 500g |
| 52905 | DL-Tartaric acid | LR | 500g |
| 18605 | Tetrahydrofuran | LR | 500ml |
| 18607 | Tetrahydrofuran | LR | 2.5lit |
| 18615 | Tetrahydrofuran | AR | 500ml |
| 18617 | Tetrahydrofuran | AR | 2.5lit |
| 18626 | Tetrahydrofuran | HPLC | 1lit |
| 18625 | Tetrahydrofuran (dried special) | DRYSOL | 500ml |
| 18627 | Tetrahydrofuran (dried special) | DRYSOL | 2.5lit |
| 46505 | Thionyl chloride | LR | 500ml |
| 46507 | Thionyl chloride | LR | 2.5lit |
| 13805 | Thiourea | LR | 500g |
| 13815 | Thiourea | AR | 500g |
| 53001 | DL-Threonine for biochemistry | LR | 5g |
| 53002 | DL-Threonine for biochemistry | LR | 25g |
| 53103 | DL-Threonine for biochemistry | LR | 100g |
| PA161 | Thymol blue (pH indicator) | AR | 25g |
| S261 | Thymol blue indicator solution | 125ml | |
| 53203 | Thymol crystals | LR | 100g |
| 53304 | Thymol crystals | LR | 250g |
| PA170 | Thymolphthalein (pH indicator) | AR | 5g |
| PA171 | Thymolphthalein (pH indicator) (pH 9.3 - 10.5 C to B) | AR | 25g |
| 13903 | Tin metal (granulated) | LR | 100g |
| 13905 | Tin metal (granulated) | LR | 500g |
| 35805 | Titanium di-oxide | LR | 500g |
| 35806 | Titanium di-oxide | LR | 1kg |
| 2205 | Toluene (rectified) | LR | 500ml |
| 2207 | Toluene | LR | 2.5lit |
| 2805 | Toluene (sulphur free) | LR | 500ml |
| 2807 | Toluene | LR | 2.5lit |
| 2809 | Toluene | LR | 30lit |
| 2815 | Toluene | AR | 500ml |
| 2817 | Toluene | AR | 2.5lit |
| 87905 | p-Toluenesulphonic acid 98.00% | 500g | |
| 87906 | p-Toluenesulphonic acid | 1kg | |
| 25555 | p.Toluidine | LR | 500ml |
| 39505 | o.Toluidine | LR | 500ml |
| 39507 | o.Toluidine | LR | 2.5lit |
| 39514 | o.Toluidine | AR | 250mll |
| 39515 | o.Toluidine | AR | 500ml |
| 39517 | o.Toluidine | AR | 2.5lit |
| 395505 | m.Toluidine | LR | 500ml |
| 24444 | o.Toluidine (for blood glucose) | DIAGNOPLUS | 250ml |
| 14203 | Trichloroacetic acid | LR | 100g |
| 14205 | Trichloroacetic acid | LR | 500g |
| 14213 | Trichloroacetic acid | AR | 100g |
| 1059 | Trichloroacetic acid 10% solution | 125ml | |
| 14305 | Trichloroethylene | LR | 500ml |
| 14307 | Trichloroethylene | LR | 2.5lit |
| 14309 | Trichloroethylene | LR | 30lit |
| 14315 | Trichloroethylene | AR | 500ml |
| 14317 | Trichloroethylene | AR | 2.5lit |
| 14327 | Trichloroethylene | EL | 2.5lit |
| 46907 | Triethenolamine | LR | 2.5lit |
| 46905 | Triethenolamine | LR | 500ml |
| 46915 | Triethenolamine (suitable for metal titration) | AR | 500ml |
| 31405 | Triethylamine | LR | 500ml |
| 31407 | Triethylamine | LR | 2.5lit |
| 31415 | Triethylamine | AR | 500ml |
| 31417 | Triethylamine | AR | 2.5lit |
| 110204 | Triethyl-orthoformate 98.00% | 250ml | |
| 110206 | Triethyl-orthoformate | 1lit | |
| 53403 | TRIS buffer (Tris(hydroxymethyl)methylamine) | LR | 100g |
| 53505 | TRIS buffer | LR | 500g |
| 53713 | TRIS buffer | AR | 100g |
| 53815 | TRIS buffer | AR | 500g |
| 54002 | L-Tyrosine for biochemistry | LR | 25g |
| 54103 | L-Tyrosine for biochemistry | LR | 100g |
| 54205 | L-Tyrosine for biochemistry | LR | 500g |
| S201 | Universal indicator solution (pH 4.0 - 11.0) | 125ml | |
| S205 | Universal indicator solution (pH 4.0 - 11.0) | 500ml | |
| 14405 | Urea | LR | 500g |
| 14408 | Urea | LR | 5kg |
| 14415 | Urea | AR | 500g |
| 54401 | L-Valine for biochemistry | 5g | |
| 54402 | L-Valine for biochemistry | 25g | |
| 54503 | L-Valine for biochemistry | 100g | |
| 1063 | W.B.C. Diluting fluid | 125ml | |
| 1064 | W.B.C. Diluting fluid | 500g | |
| 47006 | Water | HPLC | 1lit |
| SP161 | Wright stain (M.S) | 25g | |
| S241 | Wright stain solution | 125ml | |
| 2305 | Xylene (rectified) | LR | 500ml |
| 2307 | Xylene | LR | 2.5lit |
| 2405 | Xylene (sulphur free) | LR | 500ml |
| 2407 | Xylene | LR | 2.5lit |
| 2409 | Xylene | LR | 30lit |
| 2415 | Xylene | AR | 500ml |
| 2417 | Xylene | AR | 2.5lit |
| 26405 | o.Xylene (ortho xylene) | LR | 500ml |
| 26407 | o.Xylene | LR | 2.5lit |
| 26505 | p.Xylene (para xylene) | LR | 500ml |
| 26507 | p.Xylene | LR | 2.5lit |
| 22405 | Zinc acetate | LR | 500g |
| 22415 | Zinc acetate | AR | 500g |
| 21005 | Zinc carbonate (Basic) | LR | 500g |
| 22505 | Zinc chloride | LR | 500g |
| 36005 | Zinc dust | LR | 500g |
| 36015 | Zinc dust | AR | 500g |
| 27515 | Zinc metal (granulated) | AR | 500g |
| 23205 | Zinc nitrate | LR | 500g |
| 14605 | Zinc oxide | LR | 500g |
| 14608 | Zinc oxide | LR | 5kg |
| 14615 | Zinc oxide | AR | 500g |
| 14705 | Zinc sulphate (heptahydrate) | LR | 500g |
| 14708 | Zinc sulphate | LR | 5kg |
| 29005 | Zinc sulphate (monohydrate) | LR | 500g |
| 29008 | Zinc sulphate | LR | 5kg |
| 14715 | Zinc sulphate (heptahydrate) | AR | 500g |
| 1134 | Zinc uranyl acetate solution (for Sodium test) | 125ml | |
| 7805 | Zirconium dioxide | LR | 500g |
| 49103 | Zirconium oxychloride | LR | 100g |
| 49105 | Zirconium oxychloride | LR | 500g |
|
jitendra |
Latest page update: made by jitendra
, Nov 27 2006, 11:59 AM EST
(about this update
About This Update
589 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|