Sign in or 

| 33441 | Benzyl konium chloride | LR | 500ml |
| 33442 | Benzyl konium chloride | LR | 5lit |
| 33443 | Sodium meta silicate | LR | 500g |
| 33444 | Calcium acetae | AR | 500g |
| 33445 | Calcium acetae | LR | 500g |
| 33446 | Stannous sulphate | LR | 500g |
| 33447 | Stannous sulphate | AR | 250g |
| 33448 | 2 Chloroethanol | LR | 500ml |
| 33449 | 2 Chloroethanol | LR | 2.5lit |
| 33450 | 2 Chloroethanol | AR | 500ml |
| 33451 | 2 Chloroethanol | AR | 2.5lit |
| 33452 | Nickel sulphamate solution (110gm Nickel per lit) | LR | 500g |
| 33453 | Nickel sulphamate solution (110gm Nickel per lit) | LR | 2.5kg |
| 33454 | M.Cresol (for Synthesis) | LR | 500 ml |
| 33455 | M.Cresol (for Synthesis) | AR | 500ml |
| 33456 | Iodophor | 1 lit | |
| 33457 | Iodophor | 5 lit | |
| 33458 | Selenium di Oxide | LR | 100 gm |
| 33459 | Sodium bisulphite | LR | 500gm |
| 33460 | Tri ammonium citrate | LR | 500gm |
| 33461 | Wij's solution(0.1m Iodine Monochloride in Acid Glacial | LR | 500ml |
| 33462 | Yellow Ammonium sulphate solution | LR | 500ml |
| 33463 | Thio glycolic acid 80% for synthesis | LR | 500ml |
| 33881 | Thio glycolic acid 80% for synthesis | LR | 2.5lit |
| Atomic Absorbtion Standards (1000ppm) | |||
| RA101 | Aluminium | 500ml | |
| RA102 | Ammonium | 500ml | |
| RA103 | Antimony | 500ml | |
| RA104 | Arsenic | 500ml | |
| RA105 | Barium | 500ml | |
| RA106 | Bismuth | 500ml | |
| RA107 | Cadmium | 500ml | |
| RA108 | Calcium | 500ml | |
| RA109 | Cobalt | 500ml | |
| RA110 | Copper | 500ml | |
| RA111 | Iron | 500ml | |
| RA112 | Lead | 500ml | |
| RA113 | Manganese | 500ml | |
| RA114 | Nickel | 500ml | |
| RA115 | Selenium | 500ml | |
| RA116 | Silver | 500ml | |
| RA117 | Tellurium | 500ml | |
| RA118 | Tin | 500ml | |
| RA119 | Titanium | 500ml | |
| RA120 | Zinc | 500ml | |
| Calorimetric Standards (1000ppm) | |||
| RC101 | Chloride | 125ml | |
| RC102 | Chromate | 125ml | |
| RC103 | Nitrate | 125ml | |
| RC104 | Nitrite | 125ml | |
| RC105 | Ferrocyanide | 125ml | |
| RC106 | Phosphate-1 | 125ml | |
| RC107 | Phosphate-2 | 125ml | |
| RC108 | Silicate | 125ml | |
| RC109 | Sulphate | 125ml | |
| Volumetric Solutions | |||
| RV101 | Iodine Solution 0.1N | 500ml | |
| RV102 | Sodium Carbonate 0.1N | 500ml | |
| RV103 | Sodium thiosulphate N/10 | 500ml | |
| RV104 | Cerric Sulphate 0.1N | 500ml | |
| RV105 | Ammonium cerric sulphate 0.1N | 500ml | |
| RV106 | Potassium dichromate N/4 Solution (0.25N) | 500ml | |
| RV107 | Sodium Arsenite 0.05mol/L soln. | 500ml | |
| RV108 | Sodium Carbonate 0.05mol/ L soln. | 500ml | |
| RV109 | Sulphuric acid 2N/3 soln. | 500ml | |
| RV110 | Tetra-n-butyl ammonium hydroxide 0.1N aq.soln. | 500ml | |
| RV111 | Tetra-n-butyl ammonium hydroxide 0.1N soln. In IPA | 500ml | |
| RV112 | Tetra-n-butyl ammonium hydroxide 0.1N im methanol | 500ml | |
| Indicator Solution | |||
| S999 | Thymolphtalein indicator solution | 125ml | |
| PA999 | Xylenol Orange indicator powder | 5g | |
| Hazen Colour Standards | 1L | ||
| RH101 | 10 Hazen units | 1L | |
| RH102 | 25 Hazen units | 1L | |
| RH103 | 40 Hazen units | 1L | |
| RH104 | 50 Hazen units | 1L | |
| RH105 | 80 Hazen units | 1L | |
| RH106 | 100 Hazen units | 1L | |
| RH107 | 250 Hazen units | 1L | |
| RH108 | 500 Hazen units | 1L | |
| NEW PRODUCT S ADDED | |||
| 33464 | Aceto-acetanilide purified(for synthesis) | LR | 500g |
| 33467 | Acetyl bromide(for synthesis) | LR | 500ml |
| 33468 | Acetyl chloride(for synthesis) | LR | 500ml |
| 33469 | Acrylamide(for synthesis) | LR | 500g |
| 33450 | Acrylic acid (for synthesis) | LR | 500ml |
| 33451 | Acrylic acid (for synthesis) | LR | 2.5lit |
| 33452 | Adipic acid (for synthesis) | LR | 500g |
| 33453 | Acrylonitrile | LR | 500ml |
| 33454 | Allantion fine powder | LR | 100g |
| 33455 | Ammonium adipate | LR | 500g |
| 33456 | Ammonium adipate | AR | 500g |
| 33457 | Ammonium formate | AR | 500g |
| 33458 | Ammonium pentaborate | LR | 500g |
| 33459 | Ammonium pentaborate | AR | 500g |
| 33460 | Ammonium (+) Tartrate | LR | 500g |
| 33461 | Ammonium (+) Tartrate | AR | 500g |
| 33462 | Aniline blue | AR | 25g |
| 33463 | Aniline blue | AR | 100g |
| 33464 | Aniline hydrochloride (for synthesis) | LR | 250g |
| 33465 | Aniline sulphate | LR | 250g |
| 33467 | Anthraquinone (for synthesis) | LR | 500g |
| 33468 | Benzamide (for synthesis) | LR | 100g |
| 33469 | Benzanilide | LR | 100g |
| 33470 | Benzanilide | LR | 500g |
| 33471 | Benzyl alcohol (for synthesis) | EP | 500ml |
| 33472 | Benzyl alcohol (for synthesis) | LR | 2.5lit |
| 33473 | Benzoyl chloride (for synthesis) | LR | 500ml |
| 33474 | Benzyl alcohol (for synthesis) | AR | 250ml |
| 33475 | Benzyl alcohol (for synthesis) | AR | 500ml |
| 33476 | Benzyl alcohol (for synthesis) | AR | 2.5lit |
| 33477 | Benzylamine (for synthesis) | LR | 500ml |
| 33478 | Benzyl benzoate | LR | 500ml |
| 33479 | Benzyl bromide | LR | 250ml |
| 33480 | Benzylbutyl phtalate (for synthesis) | LR | 500ml |
| 33481 | Benzyl chloride(for synthesis) | LR | 500ml |
| 33482 | Bromoacetic acid (for synthesis) | LR | 100g |
| 33483 | Bromoacetic acid (for synthesis) | LR | 500g |
| 33484 | 1-Bromo 2-Methylpropane | LR | 100ml |
| 33485 | 1-Bromo 2-Methylpropane | LR | 500ml |
| 33486 | 2-Bromo 2-Methylpropane | LR | 100ml |
| 33487 | 2-Bromo 2-Methylpropane | LR | 500ml |
| 33488 | 1-Bromo octane (for synthesis) | LR | 100ml |
| 33499 | 1-Bromo octane (for synthesis) | LR | 500ml |
| 33500 | 1-Bromo octane (for synthesis) | AR | 100ml |
| 33551 | 1-Bromopentane (for synthesis) | LR | 100ml |
| 33552 | 1-Bromopentane (for synthesis) | LR | 500ml |
| 33553 | Butyl acrylate | LR | 500ml |
| 33554 | n-Butylamine (for synthesis) | LR | 500ml |
| 33555 | Butylated hydroxy anisole(BHA) purified | LR | 5kg |
| 33556 | Butylated hydroxy toluene (BHT) | LR | 500g |
| 33557 | Butylated hydroxy toluene (BHT) | LR | 5kg |
| 33558 | n-Butyl bromide | LR | 500ml |
| 33559 | Cinnamic acid purified | LR | 250g |
| 33560 | Cinnamic acid purified | LR | 500g |
| 33561 | Coumarin | LR | 250g |
| 33562 | Coumarin | LR | 500g |
| 33563 | O-cresol | LR | 500ml |
| 33564 | M-cresol | AR | 500ml |
| 33565 | P-cresol | LR | 500g |
| 33566 | Cuprous cyanide | LR | 500g |
| 33567 | Cyclo hexane (for synthesis) | LR | 500ml |
| 33568 | Di Butyl amine | LR | 500ml |
| 33569 | Di Butyl phthalate | LR | 500ml |
| 33570 | Di Butyl phthalate | LR | 2.5lit |
| 33571 | 1,2-Dichlorobenzene | LR | 1lit |
| 33572 | 1,4-Dichlorobenzene | LR | 500g |
| 33573 | 1,2 Dichloroethane | LR | 500ml |
| 33574 | 1,2 Dichloroethane | LR | 2.5lit |
| 33575 | 1,2 Dichloroethane | AR | 500ml |
| 33576 | Diethyl malonate | LR | 500ml |
| 33577 | Diethyl malonate | LR | 2.5lit |
| 33578 | Diethyl oxalate | LR | 2.5lit |
| 33579 | NN Dimethyl aniline | LR | 500ml |
| 33580 | NN Dimethyl aniline | AR | 500ml |
| 33581 | Dimethyl sulphate | LR | 500ml |
| 33582 | 2-Ethoxy ethanol | LR | 500ml |
| 33583 | 2-Ethoxy ethanol | LR | 2.5lit |
| 33584 | 2-Ethoxy ethanol | AR | 500ml |
| 33585 | 2-Ethoxy acetate | LR | 500ml |
| 33586 | 2-Ethoxy acetate | LR | 2.5lit |
| 33587 | Ethyl chloro formate | LR | 500ml |
| 33588 | Ethyl chloro formate | LR | 2.5lit |
| 33589 | Ethyl cyano acetate | LR | 250ml |
| 33590 | Ethyl cyano acetate | LR | 500ml |
| 33591 | 8-hydroxy quinoline | LR | 100g |
| 33592 | 8-hydroxy quinoline | LR | 500g |
| 33593 | 8-hydroxy quinoline | AR | 100g |
| 33594 | 8-hydroxy quinoline | AR | 500g |
| 33595 | Iso butyl benzene | LR | 500ml |
| 33596 | Methyl Cyclo pentane | LR | 250ml |
| 33597 | Morpholine | LR | 500ml |
| 33598 | Morpholinoethane-sulphonic acid monohydrate(MES) | LR | 25g |
| 33599 | Morpholinoethane-sulphonic acid monohydrate(MES) | LR | 100g |
| 33600 | Morpholinopropane -sulphonic acid (MOPS) | LR | 25g |
| 33661 | Morpholinopropane -sulphonic acid (MOPS) | LR | 100g |
| 33662 | MYRISTIC acid | LR | 500g |
| 33663 | Napthalene | LR | 500g |
| 33664 | Nitromethane | LR | 500ml |
| 33665 | Nitromethane | LR | 2.5lit |
| 33666 | Phthalamide | LR | 500g |
| 33667 | 3-Picoline | LR | 500ml |
| 33668 | Succinic anhydride | LR | 100g |
| 33669 | Succinic anhydride | LR | 500g |
| 33670 | Succinimide | LR | 100g |
| 33671 | Succinimide | LR | 500g |
| 33672 | Tri ethyl ortho formate | LR | 500ml |
| 33673 | Tri ethyl ortho formate | LR | 2.5lit |
| 33674 | Tri fluroacetic acid | LR | 100ml |
| 33675 | Tri phenyl phosphate | LR | 500g |
|
jitendra |
Latest page update: made by jitendra
, Nov 27 2006, 12:27 PM EST
(about this update
About This Update
2 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|